Sara Low Memoral 5k Yearly Results
Top Finishers (Red text indicates course records in that division, M=Masters, W=Walkers)
|
MALE
|
2011
|
FEMALE
|
2011
|
||
| 1 | Clan Weatherford | 18:49.61 | 1 | Kristen Treadway | 20:49.59 |
| 2 | Tyler Webb | 19:50.76 | 2 | Nicole Smith | 21:06.82 |
| 3 | Shannon Box | 19:58.55 | 3 | Betsy Tucker | 21:42.08 |
| M1 | Jacob Wells | 20:33.67 | M1 | Tina Coutu | 23:14.78 |
| M2 | Seth Barnes | 21:26.73 | M2 | Lori Livingston | 24:48.98 |
| M3 | Todd Coleman | 21:49.94 | M3 | Lisa Vorwerk | 25:59.55 |
| W1 | Randal Horton | 37:27.68 | W1 | Angelo Low | 28:43.05 |
| W2 | Philip Panneck | 41:56.64 | W2 | Shelby Wingo | 39:04.11 |
| W3 | Stephen Wherley | 43:39.16 | W3 | Toi McMullin | 39:34.13 |
|
MALE
|
2010
|
FEMALE
|
2010
|
||
| 1 | Trevor White | 18:08.15 | 1 | Leah Thorvilson | 20:26.60 |
| 2 | Brian Sieczkowski | 18:21.46 | 2 | Ginny Lantz | 22:15.73 |
| 3 | Dan Parent | 18:28.26 | 3 | Logan Bishop | 22:16.39 |
| M1 | Stan Ferguson | 19:36.30 | M1 | Tina Coutu | 23:09.20 |
| M2 | Steve Yanoviak | 19:46.55 | M2 | Betsy Tucker | 23:16.56 |
| M3 | Keith Wilsey | 19:56.68 | M3 | Kara Lenfestey | 23:27.13 |
| W1 | Rick Elumbaugh | 37:42.78 | W1 | Nicole Driver | 39:36.98 |
| W2 | Stephen Wherley | 38:37.14 | W2 | Faith Posey | 41:11.32 |
| W3 | Brice Hammerstein | 38:59.15 | W3 | Angie McGee | 41:11.53 |
|
MALE
|
2009
|
FEMALE
|
2009
|
||
| 1 | Steve Lovell | 18:10.67 | 1 | Natalie Meinzer | 20:05.88 |
| 2 | Clan Weatherford | 19:09.62 | 2 | Emily Carroll | 20:29.86 |
| 3 | Chris Cone | 19:22.88 | 3 | Krista Treadway | 21:40.60 |
| M1 | Joel Tejeda | 20:41.61 | M1 | Betsy Tucker | 22:22.86 |
| M2 | Cornelius Lovelace | 21:00.81 | M2 | Charlotte Diemer | 24:27.12 |
| M3 | Monty McClelland | 21:08.20 | M3 | Carol Earles | 26:49.18 |
| W1 | Stephen Wherley | 39:23.01 | W1 | Jennifer Helm | 31:34.51 |
| W2 | Doug Collins | 41:54.55 | W2 | Kim Shireman | 34:24.30 |
| W3 | Aaron Reeves | 42:47.27 | W3 | Manassah McCullough | 35:58.61 |
|
MALE
|
2008
|
FEMALE
|
2008
|
||
| 1 | Imari Dellimore | 17:42.95 | 1 | Leah Thorvilson | 17:38.04 |
| 2 | Kevin Golden | 17:56.85 | 2 | Emily Carroll | 21:59.32 |
| 3 | Clan Weatherford | 18:12.70 | 3 | Jackie Franks | 22:10.14 |
| M1 | Keith Willsey | 19:06.2 | M1 | Virginia Anderson | 24:48.9 |
| M2 | Billy Nills | 20:03.1 | M2 | Charlotte Diemer | 25:33.3 |
| M3 | Gary Davis | 20:04.9 | M3 | Rita Cooke | 26:19.9 |
| W1 | Bently Hollingsworth | 28:39.6 | W1 | Susan Cormier | 41:17.76 |
| W2 | John Barnum | 37:16.26 | W2 | Patty Florczak | 41:36.79 |
| W3 | Phil Panneck | 47:15.89 | W3 | Sheridan Cole | 41:46.23 |
|
MALE
|
2007
|
FEMALE
|
2007
|
||
| 1 | Clan Weatherford | 18:56.42 | 1 | Sarah Olney | 20:35.43 |
| 2 | Matt Walker | 19:25.90 | 2 | Natalie Meinzer | 20:47.21 |
| 3 | B.L. Barber | 19:56.06 | 3 | Logan Bishop | 21:08.46 |
| M1 | Kevin Jarrett | 21:24.09 | M1 | Tina Coutu | 22:05.68 |
| M2 | Tim Oster | 22:16.15 | M2 | Charlotte Diemer | 26:28.85 |
| M3 | Alex Alpe | 22:36.31 | M3 | Belinda Prichard | 27:48.26 |