Run Wild for a Child
Results
September 22, 2007
Results By Female and Male
| Place | Female Runners | Hometown | Age | Pace | Time |
| 1 | Cunningham, Terriann | Newark, AR | 29 | 7:25 | 23:11.2 |
| 2 | Wyatt, Missy | Melbourne, AR | 32 | 8:06 | 25:20.7 |
| 3 | Cooper, Holly | Melbourne, AR | 32 | 8:06 | 25:21.1 |
| 4 | Barber, Lisa | Batesville, AR | 37 | 8:08 | 25:28.6 |
| 5 | Cooke, Rita | Batesville, AR | 52 | 8:09 | 25:29.5 |
| 6 | Prichard, Belinda | Batesville, AR | 47 | 8:11 | 25:36.8 |
| 7 | Cossey, Crystal | Mt Pleasant, AR | 33 | 8:17 | 25:54.9 |
| 8 | Mcspadden, Michelle | Batesville, AR | 34 | 8:24 | 26:15.2 |
| 9 | Tenace, Isabelle | Batesville, AR | 35 | 8:24 | 26:16.6 |
| 10 | Floyd, Nicole | Batesville, AR | 36 | 8:48 | 27:33.8 |
| 11 | Wade, Cindy | Batesville, AR | 51 | 9:15 | 28:57.1 |
| 12 | Dale, Linda | Batesville, AR | 60 | 9:50 | 30:44.1 |
| 13 | Keyes, Keisha | Batesville, AR | 43 | 9:55 | 31:00.9 |
| 14 | Nikkel, Amands | Batesville, AR | 32 | 10:00 | 31:18.6 |
| 15 | Lawellin, Tina | Batesville, AR | 35 | 10:12 | 31:55.4 |
| 16 | Gooch, Jamie | Sulphur Rock, AR | 27 | 10:38 | 33:15.2 |
| 17 | Lasiter, Michelle | Sulphur Rock, AR | 34 | 11:04 | 34:37.8 |
| 18 | Dowell, Joyce | Batesville, AR | 52 | 11:22 | 35:34.8 |
| 19 | Yauch, Debbie | Batesville, AR | 47 | 11:59 | 37:29.0 |
| 20 | Barber, Jordain | Batesville, AR | 11 | 12:21 | 38:36.3 |
| 21 | Sweet, Reagan | Batesville, AR | 8 | 12:34 | 39:17.5 |
| 22 | Sweet, Robyn | Batesville, AR | 38 | 12:34 | 39:19.5 |
| 23 | Babb, Susan | Batesville, AR | 31 | 12:49 | 40:06.1 |
| 24 | Webb, Ann | Newark, AR | 52 | 14:52 | 46:30.2 |
| 25 | Nelson, Shirl | Newark, AR | 43 | 14:53 | 46:31.1 |
| 26 | Malone, Margaret | Bradford, AR | 58 | 14:58 | 46:48.0 |
| 27 | Hargis, Dana | Batesville, AR | 40 | 14:58 | 46:49.0 |
| Place | Male Runners | Hometown | Age | Pace | Time |
| 1 | Barber, B.L. | Batesville, AR | 36 | 6:13 | 19:26.0 |
| 2 | Staggs, Rusty | Batesville, AR | 18 | 6:50 | 21:23.1 |
| 3 | Cooke, Sam | Batesville, AR | 53 | 7:01 | 21:56.0 |
| 4 | Richardson, Drew | Sidney, AR | 13 | 7:56 | 24:49.2 |
| 5 | Gooch, Brian | Sulphur Rock, AR | 33 | 7:56 | 24:50.5 |
| 6 | Ring, Roy | Batesville, AR | 49 | 8:30 | 26:36.1 |
| 7 | Thorne, Robert | Cushman, AR | 35 | 9:12 | 28:46.9 |
| 8 | Lawellin, Larry | Batesville, AR | 41 | 10:13 | 31:57.1 |
| 9 | Barber, Justin | Batesville, AR | 12 | 12:02 | 37:38.8 |
Results By Age Division
| Male Runners | |||||||||
| 1. 00:19:26.000 Pace:00.06.13 B.L.Barber | |||||||||
| Age Division Results | |||||||||
| Ages: | 10 - 19 | ||||||||
| 1 | Rusty Staggs | 18 | 00:21:23.078 | 00.06.50 | |||||
| 2 | Drew Richardson | 13 | 00:24:49.187 | 00.07.56 | |||||
| 3 | Justin Barber | 12 | 00:37:38.843 | 00.12.02 | |||||
| Ages: | 30 - 39 | ||||||||
| 1 | Brian Gooch | 33 | 00:24:50.500 | 00.07.56 | |||||
| 2 | Robert Thorne | 35 | 00:28:46.906 | 00.09.12 | |||||
| Ages: | 40 - 49 | ||||||||
| 1 | Roy Ring | 49 | 00:26:36.125 | 00.08.30 | |||||
| 2 | Larry Lawellin | 41 | 00:31:57.062 | 00.10.13 | |||||
| Ages: | 50 - 59 | ||||||||
| 1 | Sam Cooke | 53 | 00:21:56.046 | 00.07.01 | |||||
| Female Runners | |||||||||
| 1. 00:23:11.187 Pace:00.07.25 TerriannCunningham | |||||||||
| 1 | Reagan Sweet | 8 | 00:39:17.546 | 00.12.34 | |||||
| Ages: | 10 - 19 | ||||||||
| 1 | Jordain Barber | 11 | 00:38:36.296 | 00.12.21 | |||||
| Ages: | 20 - 29 | ||||||||
| 1 | Jamie Gooch | 27 | 00:33:15.156 | 00.10.38 | |||||
| Ages: | 30 - 39 | ||||||||
| 1 | Missy Wyatt | 32 | 00:25:20.656 | 00.08.06 | |||||
| 2 | Holly Cooper | 32 | 00:25:21.125 | 00.08.06 | |||||
| 3 | Lisa Barber | 37 | 00:25:28.625 | 00.08.08 | |||||
| 4 | Crystal Cossey | 33 | 00:25:54.875 | 00.08.17 | |||||
| 5 | Michelle Mcspadden | 34 | 00:26:15.187 | 00.08.24 | |||||
| 6 | Isabelle Tenace | 35 | 00:26:16.625 | 00.08.24 | |||||
| 7 | Nicole Floyd | 36 | 00:27:33.812 | 00.08.48 | |||||
| 8 | Amands Nikkel | 32 | 00:31:18.625 | 00.10.00 | |||||
| 9 | Tina Lawellin | 35 | 00:31:55.406 | 00.10.12 | |||||
| 10 | Michelle Lasiter | 34 | 00:34:37.812 | 00.11.04 | |||||
| 11 | Robyn Sweet | 38 | 00:39:19.546 | 00.12.34 | |||||
| 12 | Susan Babb | 31 | 00:40:06.140 | 00.12.49 | |||||
| Ages: | 40 - 49 | ||||||||
| 1 | Belinda Prichard | 47 | 00:25:36.750 | 00.08.11 | |||||
| 2 | Keisha Keyes | 43 | 00:31:00.875 | 00.09.55 | |||||
| 3 | Debbie Yauch | 47 | 00:37:28.968 | 00.11.59 | |||||
| 4 | Shirl Nelson | 43 | 00:46:31.093 | 00.14.53 | |||||
| 5 | Dana Hargis | 40 | 00:46:49.000 | 00.14.58 | |||||
| Ages: | 50 - 59 | ||||||||
| 1 | Rita Cooke | 52 | 00:25:29.531 | 00.08.09 | |||||
| 2 | Cindy Wade | 51 | 00:28:57.125 | 00.09.15 | |||||
| 3 | Joyce Dowell | 52 | 00:35:34.812 | 00.11.22 | |||||
| 4 | Ann Webb | 52 | 00:46:30.218 | 00.14.52 | |||||
| 5 | Margaret Malone | 58 | 00:46:48.031 | 00.14.58 | |||||
| Ages: | 60 - 69 | ||||||||
| 1 | Linda Dale | 60 | 00:30:44.093 | 00.09.50 | |||||
Overall Results
| Run Wild for a Child Overall | |||||||||||
| Race Date: 9/22/2007 | |||||||||||
| Finishers List | |||||||||||
| Time | Pace | Name | Class | Sex | Hometown | ||||||
| 1. | 00:19:26.000 | 00.06.13 | Barber, B.L. | 36 | Male | Batesville, AR | |||||
| 2. | 00:21:23.078 | 00.06.50 | Staggs, Rusty | 18 | Male | Batesville, AR | |||||
| 3. | 00:21:56.046 | 00.07.01 | Cooke, Sam | 53 | Male | Batesville, AR | |||||
| 4. | 00:23:11.187 | 00.07.25 | Cunningham, Terriann | 29 | Female | Newark, AR | |||||
| 5. | 00:24:49.187 | 00.07.56 | Richardson, Drew | 13 | Male | Sidney, AR | |||||
| 6. | 00:24:50.500 | 00.07.56 | Gooch, Brian | 33 | Male | Sulphur Rock, AR | |||||
| 7. | 00:25:20.656 | 00.08.06 | Wyatt, Missy | 32 | Female | Melbourne, AR | |||||
| 8. | 00:25:21.125 | 00.08.06 | Cooper, Holly | 32 | Female | Melbourne, AR | |||||
| 9. | 00:25:28.625 | 00.08.08 | Barber, Lisa | 37 | Female | Batesville, AR | |||||
| 10. | 00:25:29.531 | 00.08.09 | Cooke, Rita | 52 | Female | Batesville, AR | |||||
| 11. | 00:25:36.750 | 00.08.11 | Prichard, Belinda | 47 | Female | Batesville, AR | |||||
| 12. | 00:25:54.875 | 00.08.17 | Cossey, Crystal | 33 | Female | Mt Pleasant, AR | |||||
| 13. | 00:26:15.187 | 00.08.24 | Mcspadden, Michelle | 34 | Female | Batesville, AR | |||||
| 14. | 00:26:16.625 | 00.08.24 | Tenace, Isabelle | 35 | Female | Batesville, AR | |||||
| 15. | 00:26:36.125 | 00.08.30 | Ring, Roy | 49 | Male | Batesville, AR | |||||
| 16. | 00:27:33.812 | 00.08.48 | Floyd, Nicole | 36 | Female | Batesville, AR | |||||
| 17. | 00:28:46.906 | 00.09.12 | Thorne, Robert | 35 | Male | Cushman, AR | |||||
| 18. | 00:28:57.125 | 00.09.15 | Wade, Cindy | 51 | Female | Batesville, AR | |||||
| 19. | 00:30:44.093 | 00.09.50 | Dale, Linda | 60 | Female | Batesville, AR | |||||
| 20. | 00:31:00.875 | 00.09.55 | Keyes, Keisha | 43 | Female | Batesville, AR | |||||
| 21. | 00:31:18.625 | 00.10.00 | Nikkel, Amands | 32 | Female | Batesville, AR | |||||
| 22. | 00:31:55.406 | 00.10.12 | Lawellin, Tina | 35 | Female | Batesville, AR | |||||
| 23. | 00:31:57.062 | 00.10.13 | Lawellin, Larry | 41 | Male | Batesville, AR | |||||
| 24. | 00:33:15.156 | 00.10.38 | Gooch, Jamie | 27 | Female | Sulphur Rock, AR | |||||
| 25. | 00:34:37.812 | 00.11.04 | Lasiter, Michelle | 34 | Female | Sulphur Rock, AR | |||||
| 26. | 00:35:34.812 | 00.11.22 | Dowell, Joyce | 52 | Female | Batesville, AR | |||||
| 27. | 00:37:28.968 | 00.11.59 | Yauch, Debbie | 47 | Female | Batesville, AR | |||||
| 28. | 00:37:38.843 | 00.12.02 | Barber, Justin | 12 | Male | Batesville, AR | |||||
| 29. | 00:38:36.296 | 00.12.21 | Barber, Jordain | 11 | Female | Batesville, AR | |||||
| 30. | 00:39:17.546 | 00.12.34 | Sweet, Reagan | 8 | Female | Batesville, AR | |||||
| 31. | 00:39:19.546 | 00.12.34 | Sweet, Robyn | 38 | Female | Batesville, AR | |||||
| 32. | 00:40:06.140 | 00.12.49 | Babb, Susan | 31 | Female | Batesville, AR | |||||
| 33. | 00:46:30.218 | 00.14.52 | Webb, Ann | 52 | Female | Newark, AR | |||||
| 34. | 00:46:31.093 | 00.14.53 | Nelson, Shirl | 43 | Female | Newark, AR | |||||
| 35. | 00:46:48.031 | 00.14.58 | Malone, Margaret | 58 | Female | Bradford, AR | |||||
| 36. | 00:46:49.000 | 00.14.58 | Hargis, Dana | 40 | Female | Batesville, AR | |||||