Highrock Hop Results
May 10, 2008
Eleven hearty No Whiners took on the Highrock Hop trail on a cloudy spring morning. The 7.2 mile trail course (that's almost 12K) included plenty of steep terrain, three creek crossings, and a bluff climb. Sam has diagnosed a new vision disorder: trail dyslexia. The results are as follows:
| Place | Finish Time | Pace | Name |
| 1 | 01:17:43.812 | 00.10.21 | Kemp, Jesse |
| 2 | 01:36:41.859 | 00.12.53 | Cooke, Sam |
| 3 | 01:45:47.265 | 00.14.06 | Kemp, Meagan |
| 4 | 01:45:49.328 | 00.14.06 | Buschmann, Andy |
| 5 | 01:50:25.734 | 00.14.43 | Barber, Robert (See note 1 below) 9.7 miles ran |
| 6 | 01:50:42.921 | 00.14.45 | Healey, Jon (See note 1 below) 9.7 miles ran |
| 7 | 01:51:49.046 | 00.14.54 | Mcspadden, Ken (See note 1 below) 9.7 miles ran |
| 8 | 01:52:47.203 | 00.15.02 | Wilkes, Byron |
| 9 | 02:33:16.010 | 00.19.28 | Barber, Dana |
| 10 | 02:33:16.020 | 00.19.28 | Cooke, Rita |
| 11 | LOST | Turner, Ray (See Note 2 below) |
Notes:
1. Robert, Jon and Ken were having such a great time after the first 2 miles that they decided to add another 2.5 miles (they went right when they should have gone left.
2. Ray Turner
blazed a trail on his own, and had a great time.
.