Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Carly Shannon West Plains MO 385 13 3 20:20.3 20:20.3 6:34/M
2 Emily Carroll Melbourne AR 436 16 11 21:28.7 21:28.7 6:55/M
3 Jennifer Liles-Dorris Batesville AR 425 33 21 23:22.6 23:22.6 7:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alexis Garner Charlotte AR 403 8 68 34:12.8 34:12.8 11:02/M
2 Hayley Cormican Batesville AR 422 9 89 44:09.7 44:09.7 14:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Laura Grisham West Plains MO 386 13 44 27:12.1 27:12.1 8:46/M
2 Reagen Yeager Batesville AR 353 10 54 29:54.4 29:54.4 9:39/M
3 Kaelin Schroeder Batesville AR 410 12 58 30:10.5 30:10.5 9:44/M
4 Bethanie Sharp Batesville AR 354 12 61 31:11.7 31:11.7 10:04/M
5 Kerstie Bumpous Pleasant Plains AR 419 14 72 35:58.3 35:58.3 11:36/M
6 Megan Stephens Ash Flat AR 342 13 82 41:57.8 41:57.8 13:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Katie Shannon West Plains MO 384 16 33 25:04.2 25:04.2 8:05/M
2 Ariell Shrontz Sheridan AR 345 18 40 26:06.0 26:06.0 8:25/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cortney Lane Bee Branch AR 368 26 67 33:17.4 33:17.4 10:44/M
2 Jennifer White Judsonia AR 351 29 73 36:02.5 36:02.5 11:37/M
3 Candice Gregson Ash Flat AR 340 26 85 43:39.3 43:39.3 14:05/M
4 Jamie Gooch Batesville AR 421 29 90 44:29.3 44:29.3 14:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Terri-Ann Cunningham Newark AR 392 31 22 23:32.5 23:32.5 7:35/M
2 Mary Williams Kansas City MO 380 30 27 24:11.9 24:11.9 7:48/M
3 Ashley Freiert Batesville AR 364 32 46 27:23.0 27:23.0 8:50/M
4 Michelle Money Pleasant Plains AR 420 34 49 28:31.5 28:31.5 9:12/M
5 Beth Christan Batesville AR 337 30 56 30:06.9 30:06.9 9:43/M
6 Maggie Miller Batesville AR 381 33 57 30:08.0 30:08.0 9:43/M
7 Nicole Driver Batesville AR 408 33 59 30:33.4 30:33.4 9:51/M
8 Amanda Nikkel Batesville AR 424 34 63 31:56.2 31:56.2 10:18/M
9 Samantha Garner Charlotte AR 405 30 32 40:15.5 40:15.5 12:59/M
10 Liberty Rounds Batesville AR 396 32 81 41:08.2 41:08.2 13:16/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lisa Barber Batesville AR 370 38 31 24:48.1 24:48.1 8:00/M
2 Donna Yates Mc Crory AR 341 38 65 32:33.5 32:33.5 10:30/M
3 Madrianna Duhme Hardy AR 343 37 80 40:25.5 40:25.5 13:02/M
4 Kim Ray Batesville AR 398 39 94 46:47.8 46:47.8 15:05/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Dana Barber Floral AR 360 43 52 29:13.6 29:13.6 9:25/M
2 Shelly Thompson Batesville AR 344 43 62 31:21.5 31:21.5 10:07/M
3 Sarah Mitchum-Morgan Batesville AR 401 42 78 39:29.8 39:29.8 12:44/M
4 Reba Powell Hardy AR 339 44 83 43:28.6 43:28.6 14:01/M
5 Lynn Rose Batesville AR 430 44 93 46:31.5 46:31.5 15:00/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lori Shannon West Plains MO 383 46 55 29:57.9 29:57.9 9:40/M
2 Tianna Carter Batesville AR 388 45 64 32:10.1 32:10.1 10:23/M
3 Deanna Jones Hardy AR 418 48 66 32:53.3 32:53.3 10:36/M
4 Cathy Haney Hardy AR 338 46 84 43:39.1 43:39.1 14:05/M
5 Sue Dewberry Higden AR 413 47 87 43:44.2 43:44.2 14:06/M
6 Sandy Pool Batesville AR 434 48 88 43:59.0 43:59.0 14:11/M
7 Kathy Shrontz Sheridan AR 347 48 91 46:04.3 46:04.3 14:52/M
8 Karla Johnson Batesville AR 400 46 96 47:14.6 47:14.6 15:14/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rita Cooke Batesville AR 431 54 35 25:34.8 25:34.8 8:15/M
2 Charlotte Diemer Batesville AR 357 51 39 26:02.2 26:02.2 8:24/M
3 Ann McCaa Newark AR 391 53 51 28:48.5 28:48.5 9:17/M
4 Cheryl Golden Higden AR 390 50 69 34:13.8 34:13.8 11:02/M
5 Lyn Kelly Sulphur Rock AR 363 53 76 38:53.9 38:53.9 12:33/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kaye Jackson Ash Flat AR 350 59 71 35:57.3 35:57.3 11:36/M
2 Kay Hermansen-Pool Batesville AR 365 58 86 43:42.9 43:42.9 14:06/M
3 Diana Wentz Batesville AR 399 55 95 46:48.5 46:48.5 15:06/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Linda Dale Batesville AR 372 62 60 31:00.4 31:00.4 10:00/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Clan Weatherford Mount Pleasant AR 428 39 1 17:46.5 17:46.5 5:44/M
2 Matt Walker Batesville AR 415 35 2 19:16.0 19:16.0 6:13/M
3 Kevin Jarratt Searcy AR 336 50 4 20:33.3 20:33.3 6:38/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Domonick Esparza Cherokee Village A 417 14 14 21:51.6 21:51.6 7:03/M
2 Tanner Boswell Pleasant Plains AR 427 13 23 23:49.0 23:49.0 7:41/M
3 Tristen Driver Batesville AR 355 10 24 23:53.0 23:53.0 7:42/M
4 Kaleb Dewberry Higden AR 412 10 50 28:47.4 28:47.4 9:17/M
5 Joshua Butter Cherokee Village A 416 14 75 36:57.1 36:57.1 11:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Patrick Ruhl Searcy AR 373 19 12 21:48.8 21:48.8 7:02/M
2 Daniel Lance Searcy AR 426 18 20 23:08.9 23:08.9 7:28/M
3 Eric Barber Floral AR 359 18 36 25:39.4 25:39.4 8:16/M
4 Will Ray Batesville AR 397 17 92 46:29.3 46:29.3 15:00/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 John Barnum Edgemont AR 414 29 74 36:55.9 36:55.9 11:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Clint James Sulphur Rock AR 349 33 10 21:19.7 21:19.7 6:53/M
2 Jonathan Freiert Batesville AR 369 34 13 21:50.1 21:50.1 7:03/M
3 Brian Rooney Kansas City MO 379 31 28 24:12.4 24:12.4 7:48/M
4 Chip McDonald Batesville AR 404 31 79 25:00.3 25:00.3 8:04/M
5 Davy Insell Batesville AR 367 32 38 25:52.7 25:52.7 8:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 B.l. Barber Batesville AR 378 38 5 20:35.0 20:35.0 6:38/M
2 John Schroder Batesville AR 389 37 15 21:55.9 21:55.9 7:04/M
3 Brian Yeager Batesville AR 352 35 26 24:08.5 24:08.5 7:47/M
4 Dwayne Dickey Batesville AR 377 39 41 26:17.1 26:17.1 8:29/M
5 Gil Mitchum Heber Springs AR 409 39 48 28:04.0 28:04.0 9:03/M
6 Gary Paul Batesville AR 395 35 53 29:36.8 29:36.8 9:33/M
7 Dan Driver Batesville AR 407 38 70 34:15.5 34:15.5 11:03/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Greg Shannon West Plains MO 382 44 6 20:42.3 20:42.3 6:41/M
2 Robert Barber Floral AR 361 44 9 21:18.4 21:18.4 6:52/M
3 Ken Rich Salem AR 375 42 29 24:15.6 24:15.6 7:49/M
4 Bill Holifield Batesville AR 435 40 37 25:39.6 25:39.6 8:16/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Joel Tejeda Doniphan MO 406 46 7 20:55.9 20:55.9 6:45/M
2 Keith Calhoun Batesville AR 394 45 8 21:13.9 21:13.9 6:51/M
3 Mike Hanson Batesville AR 356 48 25 23:56.6 23:56.6 7:43/M
4 Michael Candler Cabot AR 374 45 43 27:06.6 27:06.6 8:45/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tim Oster Batesville AR 429 53 17 22:15.3 22:15.3 7:11/M
2 Sam Cooke Batesville AR 432 54 19 23:02.2 23:02.2 7:26/M
3 Roy Ring Batesville AR 433 50 47 27:37.7 27:37.7 8:55/M
4 Bruce Kelly Sulphur Rock AR 362 54 77 38:54.6 38:54.6 12:33/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jon Healey Batesville AR 423 56 16 22:12.1 22:12.1 7:10/M
2 Andy Buschmann Batesville AR 348 57 18 22:59.8 22:59.8 7:25/M
3 Kent Crowder Batesville AR 371 55 34 25:14.3 25:14.3 8:08/M
4 Danny Mitchell Batesville AR 411 56 45 27:16.7 27:16.7 8:48/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Johnny Mitchum Maumelle AR 402 61 42 26:40.0 26:40.0 8:36/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rusty Hinges Melbourne AR 358 69 30 24:29.5 24:29.5 7:54/M