UPDATED: May 5, 2013
———
Challenge Series/Grand Prix Races
———
QUESTIONS, CORRECTIONS: Please email boakley59@hotmail.com with any corrections: names misspelled, age groups (age as of June 1, 2013), and so on.
2013 Challenge Series Standings
Below are latest standings in the 2013 White River Roadrunners Challenge Series with the Pioneer Day 5K results, eighth of our 14 races this year. (Runners at Band on the Run, one of our two "Step Up" races, scored 8 to 18 points, rather than 1 to 11.) Members of the club, Independence County residents and regular visitors to our races are included in the results. NEXT CHALLENGE RACE: Sprint for Seniors 5k, Saturday, June 1, Batesville.
NOTES: Monica Rodriguez was listed in the Male Overall and Male 40-49 standings after the Tax Run; she has been moved to the corresponding Female columns. Double checking has led to some 1-point adjustments in ANG8K scores (see notes below). Age groups have not been checked against the June 1 cutoff for those who would move up on their next birthday, so a few positions might be revised if '9ers become the young ones of the next group up. Click to see lists of corrections or runners excluded from standings.
Female Overall | Female 60+ | Female 50-59 | Female 40-49 | Female 30-39 | Female 20-29 | Female 10-19 | Female 0-9
Male Overall | Male 60+ | Male 50-59 | Male 40-49 | Male 30-39 | Male 20-29 | Male 10-19 | Male 0-9
LEGEND: PR5 = Penguin 5K; P10 = Penguin 10K; ANG = ANG FRG 8K; HR5 = High Rock Hop 5; H10 = High Rock Hop 10; Bnd = Band on the Run 5K; Tax = 1040 Tax Run; Pio = Pioneer Days 5K; SS = Sprint for Seniors 5K; MoD = March of Dimes 5K; 4M = 4 Mile Classic; SL = Sara Low 5K; Wav = WRMC Run the Wave 5K; HM = Christmas Half Marathon.
| WHITE RIVER ROADRUNNERS CHALLENGE SERIES |
|||||||||||||||
| MALE OVERALL | |||||||||||||||
| POINTS | NAME | PR5 | P10 | ANG | HR5 | H10 | Bnd | Tax | Pio | SS | MoD | 4M | SL | Wav | HM |
| 47 | Matt Walker | -- | -- | 11 | -- | -- | 18 | 9 | 9 | -- | -- | -- | -- | -- | -- |
| 45 | Bruce Oakley | -- | 10 | 10 | 11 | -- | -- | 7 | 7 | -- | -- | -- | -- | -- | -- |
| 38 | Kyle Haun | -- | -- | 8 | 10 | -- | 17 | -- | 3 | -- | -- | -- | -- | -- | -- |
| 33 | Tyler Webb | 11 | -- | -- | -- | -- | -- | 11 | 11 | -- | -- | -- | -- | -- | -- |
| 29 | Brian Yeager | -- | 5 | 1 | -- | 10 | 12 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 28 | Clan Weatherford | 8 | -- | -- | -- | -- | -- | 10 | 10 | -- | -- | -- | -- | -- | -- |
| 27 | Tim Oster | 4 | -- | 4 | 4 | -- | 14 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 26 | Shannon Box | 10 | -- | -- | -- | -- | -- | 8 | 8 | -- | -- | -- | -- | -- | -- |
| 25 | Todd Coleman | -- | 6 | -- | 7 | -- | -- | 6 | 6 | -- | -- | -- | -- | -- | -- |
| 24 | Andy Buschmann | -- | -- | -- | -- | 11 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | Joel Cannady | 1 | -- | 1 | -- | 9 | 8 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| 17 | Travis Luyet | -- | 9 | 5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | Tyler Bishop | -- | 4 | 3 | 5 | -- | -- | 2 | 2 | -- | -- | -- | -- | -- | -- |
| 16 | Clint James | -- | 3 | -- | 1 | -- | 11 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 16 | Anthony Gunderman | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | Riley Florczak | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | Will Weatherford | 7 | -- | -- | -- | -- | -- | 3 | 4 | -- | -- | -- | -- | -- | -- |
| 14 | Adam Hogue | -- | -- | 2 | 2 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | Shawn PattersonSr | 1 | -- | 1 | -- | -- | 8 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| 12 | Shawn PattersonJr | 1 | -- | 1 | -- | -- | 8 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| 12 | Shane Tucker | -- | 8 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
| 12 | Rusty Hinges | -- | 1 | 1 | 1 | -- | 8 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 12 | David Yarnell | 3 | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | Will Henry | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | Kevin Miller | 1 | -- | 1 | -- | -- | 8 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 11 | Greg Anderson | 1 | -- | 1 | -- | -- | 8 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 11 | Dennis Anderson | 1 | -- | 1 | -- | -- | 8 | -- | 1 | -- | -- | -- | -- | -- | -- |
| 10 | Seth Thompson | -- | -- | -- | -- | -- | 9 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 10 | Joe Pool | -- | 1 | -- | -- | -- | 8 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 10 | Garrett Yeager | 1 | -- | 1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Richard Santini | -- | -- | -- | -- | 8 | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 9 | Payne Moser | -- | -- | -- | -- | -- | 8 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 9 | Jonathan Dorris | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Jesse Littlefield | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Greg Smart | -- | -- | -- | -- | -- | 8 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 9 | Dwayne Dickey | -- | 1 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Tyler Jarrett | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Ryan Richardson | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Rich Florczak | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Riain Florczak | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Jeron McDonald | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Daniel Tripp | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Chip McDonald | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | Nick Stewart | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | Max Schroeder | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | Heath Johnson | 6 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | Colyn Bowman | -- | -- | -- | 6 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 6 | Jorge Garcia | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | Dillian Smith | 5 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 5 | Filemon Tenorio | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- |
| 5 | Brenden Bishop | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- |
| 4 | Brandon Love | 2 | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- |
| 3 | John Beller | 1 | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 3 | Davy Insell | -- | 1 | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 2 | Shane Meyer | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 2 | Michael Thatch | 1 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 2 | Kenny Loggains | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Trenton Johnson | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Trace Branscum | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Tom Hackney | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Todd Schroeder | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Timothy Williams | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Thomas Bullington | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Terry Smith | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Steven Hernandez | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Shaun Robinson | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 1 | Shannon Ellis | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Sam Cooke | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Roy Hodges | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Rocky Reed | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Robert Patton | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Rick Franks | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Richard Williams | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Randy Sharp | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Mike Townsley | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Marshall Branscum | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Mark Wilhite | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Levi Woods | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Kenny Johnson | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Keith Shireman | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Justin Hoskinds | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Justin Conyers | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | John Wells | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Joe Warren | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Jeffery Sims | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Jeffery Morgan | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | James Bishop | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Jackie Carter | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Jace Grigsby | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Gil Mitchum | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Ethan Anderson | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Dustin Rose | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | David Wood | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Danny Dale | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Daniel Aldrich | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Dalton Morgan | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Cody Tosh | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Chris Walls | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Chase Cooley | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Chad Skipper | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Cameron Snow | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Brice Hammerstein | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Brian Luetschwager | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Brandon Grant | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Blake Bledsoe | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 1 | Bill Owen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Anthony Coles | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| 1 | Andrew Reid | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Adam Wright | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Aarron Masiker | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Aaron Bower | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MALE 60 AND OVER | |||||||||||||||
| POINTS | NAME | PR5 | P10 | ANG | HR5 | H10 | Bnd | Tax | Pio | SS | MoD | 4M | SL | Wav | HM |
| 65 | Joel Cannady | 10 | -- | 10 | -- | 10 | 15 | 10 | 10 | -- | -- | -- | -- | -- | -- |
| 53 | Rusty Hinges | -- | 10 | 9 | 11 | -- | 14 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 50 | Dennis Anderson | 11 | -- | 11 | -- | -- | 17 | -- | 11 | -- | -- | -- | -- | -- | -- |
| 38 | Joe Pool | -- | 11 | -- | -- | -- | 16 | 11 | -- | -- | -- | -- | -- | -- | -- |
| 29 | Andy Buschmann | -- | -- | -- | -- | 11 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | Danny Dale | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Tom Hackney | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Brice Hammerstein | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Bill Owen | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MALE 50-59 | |||||||||||||||
| POINTS | NAME | PR5 | P10 | ANG | HR5 | H10 | Bnd | Tax | Pio | SS | MoD | 4M | SL | Wav | HM |
| 59 | Tim Oster | 11 | -- | 10 | 10 | -- | 18 | 10 | -- | -- | -- | -- | -- | -- | -- |
| 55 | Bruce Oakley | -- | 11 | 11 | 11 | -- | -- | 11 | 11 | -- | -- | -- | -- | -- | -- |
| 41 | Kevin Miller | 9 | -- | 8 | -- | -- | 17 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 19 | Richard Santini | -- | -- | -- | -- | 11 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
| 10 | Mark Wilhite | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Sam Cooke | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Terry Smith | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- |
| MALE 40-49 | |||||||||||||||
| POINTS | NAME | PR5 | P10 | ANG | HR5 | H10 | Bnd | Tax | Pio | SS | MoD | 4M | SL | Wav | HM |
| 54 | Shawn Patterson Sr | 10 | -- | 11 | -- | -- | 18 | 7 | 8 | -- | -- | -- | -- | -- | -- |
| 42 | Todd Coleman | -- | 11 | -- | 11 | -- | -- | 10 | 10 | -- | -- | -- | -- | -- | -- |
| 41 | Greg Anderson | 9 | -- | 10 | -- | -- | 16 | 6 | -- | -- | -- | -- | -- | -- | -- |
| 33 | Clan Weatherford | 11 | -- | -- | -- | -- | -- | 11 | 11 | -- | -- | -- | -- | -- | -- |
| 24 | Dwayne Dickey | -- | 7 | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | Kenny Loggains | -- | 10 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | Greg Smart | -- | -- | -- | -- | -- | 14 | 2 | -- | -- | -- | -- | -- | -- | -- |
| 15 | Ryan Richardson | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | Brandon Love | -- | -- | -- | -- | -- | -- | 8 | 7 | -- | -- | -- | -- | -- | -- |
| 13 | Rich Florczak | -- | -- | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | Michael Thatch | 8 | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- |
| 10 | Shane Meyer | 7 | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
| 10 | Rick Franks | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Gil Mitchum | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Filemon Tenorio | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- |
| 9 | Brenden Bishop | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- |
| 8 | Keith Shireman | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | Shaun Robinson | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- |
| 6 | Todd Schroeder | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Robert Patton | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Rocky Reed | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
| MALE 30-39 | |||||||||||||||
| POINTS | NAME | PR5 | P10 | ANG | HR5 | H10 | Bnd | Tax | Pio | SS | MoD | 4M | SL | Wav | HM |
| 54 | Brian Yeager | -- | 10 | 7 | -- | 11 | 17 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 51 | Matt Walker | -- | -- | 11 | -- | -- | 18 | 11 | 11 | -- | -- | -- | -- | -- | -- |
| 39 | Clint James | -- | 9 | -- | 7 | -- | 16 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 32 | Adam Hogue | -- | -- | 8 | 9 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | Shannon Box | 11 | -- | -- | -- | -- | -- | 10 | 10 | -- | -- | -- | -- | -- | -- |
| 30 | Travis Luyet | -- | 11 | 9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | Seth Thompson | -- | -- | -- | -- | -- | 14 | 8 | -- | -- | -- | -- | -- | -- | -- |
| 22 | Davy Insell | -- | 8 | -- | 5 | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- |
| 21 | Dillian Smith | 9 | -- | -- | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
| 19 | David Yarnell | 8 | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | John Beller | 6 | -- | -- | 8 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
| 16 | Heath Johnson | 10 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | Chip McDonald | -- | -- | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | Jonathan Dorris | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | Brandon Love | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Levi Woods | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Joe Warren | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Chris Walls | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- |
| 4 | Roy Hodges | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Justin Hoskinds | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Thomas Bullington | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- |
| 3 | Jackie Carter | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Dustin Rose | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | Steven Hernandez | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | Richard Williams | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | Andrew Reid | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- |
| 1 | Randy Sharp | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Jeffery Sims | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Jeffery Morgan | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MALE 20-29 | |||||||||||||||
| POINTS | NAME | PR5 | P10 | ANG | HR5 | H10 | Bnd | Tax | Pio | SS | MoD | 4M | SL | Wav | HM |
| 51 | Kyle Haun | -- | -- | 11 | 11 | -- | 18 | -- | 11 | -- | -- | -- | -- | -- | -- |
| 46 | Tyler Bishop | -- | 9 | 8 | 9 | -- | -- | 10 | 10 | -- | -- | -- | -- | -- | -- |
| 21 | Shane Tucker | -- | 10 | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- |
| 19 | Colyn Bowman | -- | -- | -- | 10 | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- |
| 11 | Will Henry | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | Jesse Littlefield | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | Nick Stewart | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Jorge Garcia | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Anthony Coles | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- |
| 8 | Chad Skipper | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
| 7 | Daniel Aldrich | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | Brian Luetschwager | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- |
| 6 | Aaron Bower | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Cameron Snow | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Adam Wright | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | David Wood | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | Shannon Ellis | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Timothy Williams | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | Justin Conyers | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | John Wells | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1 | James Bishop | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MALE 10-19 | |||||||||||||||
| POINTS | NAME | PR5 | P10 | ANG | HR5 | H10 | Bnd | Tax | Pio | SS | MoD | 4M | SL | Wav | HM |
| 51 | Shawn Patterson Jr | 8 | -- | 10 | -- | -- | 15 | 9 | 9 | -- | -- | -- | -- | -- | -- |
| 31 | Garrett Yeager | 9 | -- | 11 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 33 | Tyler Webb | 11 | -- | -- | -- | -- | -- | 11 | 11 | -- | -- | -- | -- | -- | -- |
| 30 | Will Weatherford | 10 | -- | -- | -- | -- | -- | 10 | 10 | -- | -- | -- | -- | -- | -- |
| 18 | Anthony Gunderman | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | Riley Florczak | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | Payne Moser | -- | -- | -- | -- | -- | 11 | 6 | -- | -- | -- | -- | -- | -- | -- |
| 16 | Daniel Tripp | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | Tyler Jarrett | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | Riain Florczak | -- | -- | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | Jeron McDonald | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | Max Schroeder | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | Chase Cooley | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Jace Grigsby | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Ethan Anderson | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
