Pioneer Day 5k
Race Date: 5/3/2008
Finishers List
Time Pace Name Sex Hometown
Class
1. 00:18:35.968 00.05.56 Weatherford, Clan 38 Male Mt Pleasant, AR
2. 00:19:43.906 00.06.18 Barber, B.L. 37 Male Batesville, AR
3. 00:20:15.000 00.06.28 Meinzer, Natalie 13 Female Batesville, AR
4. 00:20:32.687 00.06.34 Mclelland, Monte 48 Male Cherokee Village, AR
5. 00:21:20.281 00.06.49 James, Clint 32 Male Sulphur Rock, AR
6. 00:21:36.500 00.06.54 Falco, Mike 42 Male Salem, AR
7. 00:22:11.937 00.07.05 Shell, Jeffery 23 Male Evening Shade, AR
8. 00:22:32.625 00.07.12 Hanson, Mike 47 Male Batesville, AR
9. 00:22:36.906 00.07.13 Esperza, Domonick 13 Male Cherokee Village, AR
10. 00:22:43.968 00.07.16 Cooke, Sam 53 Male Batesville, AR
11. 00:23:19.484 00.07.27 Yeager, Brian 34 Male Batesville, AR
12. 00:23:44.953 00.07.35 Lawerence , Jason 29 Male Mt Pleasant, AR
13. 00:23:52.203 00.07.38 Carroll, Emily 16 Female Melbourne, AR
14. 00:24:02.421 00.07.41 Miller, Gene 47 Male Melbourne, AR
15. 00:24:28.015 00.07.49 Baxter, Jim 55 Male Smithville, AR
16. 00:24:29.359 00.07.50 Sanders, Amy 26 Female Calico Rock, AR
17. 00:24:52.140 00.07.57 Loggains, Kenny 40 Male Mt Pleasant, AR
18. 00:24:56.078 00.07.58 Webb, Laura 42 Female Sherwood, AR
19. 00:25:07.703 00.08.02 Grimes, Keith 42 Male Melbourne, AR
20. 00:25:15.671 00.08.04 Love, Brandon 35 Male Mt Pleasant, AR
21. 00:25:18.921 00.08.05 Barber, Lisa 37 Female Batesville, AR
22. 00:25:32.796 00.08.10 Hinges, Rusty 69 Male Mt Pleasant, AR
23. 00:25:47.328 00.08.15 Cossey, Crystal 34 Female Mt Pleasant, AR
24. 00:26:00.640 00.08.19 Johnson, Lacey 28 Female Melbourne, AR
25. 00:26:09.640 00.08.22 Hamby, Kristin 21 Female State University, AR
26. 00:26:13.828 00.08.23 Raines, Becky 38 Female Melbourne, AR
27. 00:26:16.203 00.08.24 Harber-Hurtt, Lisa 49 Female Salem, AR
28. 00:26:19.390 00.08.25 Insell, Davy 32 Male Batesville, AR
29. 00:26:26.234 00.08.27 Ring, Roy 49 Male Batesville, AR
30. 00:26:32.109 00.08.29 Duckett, Becca 30 Female Mt Pleasant, AR
31. 00:26:32.515 00.08.29 Moody, Jodi 31 Female Sidney, AR
32. 00:26:44.484 00.08.33 Blanchette, Jacob 18 Male Independencer, MO
33. 00:26:49.015 00.08.34 Cooke, Rita 53 Female Batesville, AR
34. 00:26:51.796 00.08.35 Driver, Tristen 9 Male Batesville, AR
35. 00:27:39.234 00.08.50 Roulier, Julie 45 Female Batesville, AR
36. 00:27:49.328 00.08.54 Thomas, Michael 27 Male Batesville, AR
37. 00:27:56.671 00.08.56 Holifield, Bill 39 Male Batesville, AR
38. 00:28:31.859 00.09.07 Mcdaniel, Jimmy 11 Male Mt. Home, AR
39. 00:28:38.640 00.09.09 Hooks, Austin 63 Male Williford, AR
40. 00:28:54.984 00.09.14 Sheppard, Phoenix 13 Male Batesville, AR
41. 00:29:06.578 00.09.18 Gardner, Shane 32 Male Melbourne, AR
42. 00:29:11.265 00.09.20 Smith, Carla 43 Female Sage, AR
43. 00:29:40.953 00.09.29 Staggs, Sydney 12 Female Batesville, AR
44. 00:30:40.390 00.09.48 Dale, Linda 61 Female Batesville, AR
45. 00:30:41.609 00.09.49 Wyatt, Missy 51 Female Batesville, AR
46. 00:31:29.703 00.10.04 Turner, Christal 37 Female Batesville, AR
47. 00:31:41.359 00.10.08 Gardner, Lisa 36 Female Melbourne, AR
48. 00:31:46.015 00.10.09 Jones, Deanna 47 Female Hardy, AR
49. 00:32:07.015 00.10.16 Needham, Melissa 29 Female Batesville, AR
50. 00:32:14.234 00.10.18 Cossey, Anthony 39 Male Mt Pleasant, AR
51. 00:32:15.078 00.10.19 Wright, Jennifer 36 Female Strawberry, AR
52. 00:32:31.484 00.10.24 Crawford, Richard 12 Male Melbourne, AR
53. 00:32:43.328 00.10.28 Christian, Beth 29 Female Batesville, AR
54. 00:32:58.484 00.10.32 Heath, Jason 31 Male Melbourne, AR
55. 00:33:13.546 00.10.37 Cossey, Cailey 9 Female Mt Pleasant, AR
56. 00:33:35.046 00.10.44 Miller, Holly 19 Female Ash Flat, AR
57. 00:33:35.515 00.10.44 Cooper, Katie 17 Female Melbourne, AR
58. 00:33:54.078 00.10.50 Jackson, Kaye 58 Female Ash Flat, AR
59. 00:34:40.281 00.11.05 Honeycutt, Charlene 55 Female Pineville, AR
60. 00:36:20.593 00.11.37 Jackson, Sam 12 Male Melbourne, AR
61. 00:36:21.062 00.11.37 Baker, Stephanie 13 Female Mt Pleasant, AR
62. 00:36:50.218 00.11.47 Miller, Paul 71 Male Melbourne, AR
63. 00:37:09.593 00.11.53 Babb, Susan 32 Female Batesville, AR
64. 00:37:37.968 00.12.02 Duncan, Mary Beth 38 Female Locust Grove, AR
65. 00:38:09.812 00.12.12 Barber, Jordain 12 Female Batesville, AR
66. 00:38:23.968 00.12.16 Wetzel, Lindsey 12 Female Mt Pleasant, AR
67. 00:38:24.906 00.12.17 Franks, Mackenzie 12 Female Mt Pleasant, AR
68. 00:38:50.937 00.12.25 Driver, Nicole 32 Female Batesville, AR
69. 00:39:07.250 00.12.31 Grimes, Ashley 12 Female Melbourne, AR
70. 00:39:07.812 00.12.31 Mcnealy, Selena 12 Female Guion, AR
71. 00:39:31.062 00.12.38 Penn, Nikki 34 Female Cave City, AR
72. 00:39:53.562 00.12.45 Jackson, Paul 68 Male Melbourne, AR
73. 00:40:37.500 00.12.59 Lemon, Susan 47 Female Batesville, AR
74. 00:41:14.250 00.13.11 Turner, Gerald 52 Male Batesville, AR
75. 00:43:55.515 00.14.03 Esperza, Connie 32 Female Cave City, AR
76. 00:43:56.828 00.14.03 Gay, Veronica 8 Female Cave City, AR
77. 00:44:00.015 00.14.04 Gay, Frank 35 Male Cave City, AR
78. 00:44:11.734 00.14.08 Jackson, Leilani 36 Female Melbourne, AR
79. 00:45:44.843 00.14.38 Presser, Katie 27 Female Cave City, AR
80. 00:48:13.031 00.15.25 Jackson, Jessica 8 Female Melbourne, AR
81. 00:48:36.500 00.15.33 Curl, Thomas 59 Male Batesville, AR
82. 00:48:37.093 00.15.33 Harvell, Jean 73 Female Melbourne, AR
83. 00:48:41.312 00.15.34 Humphries, Mandy 31 Female Ash Flat, AR
84. 00:48:42.656 00.15.35 Meinzer, Beverly 43 Female Batesville, AR
85. 00:49:23.562 00.15.48 Floyd, Anna 70 Female Melbourne, AR
86.
00:53:16.687 00.17.02 Harvell, Owen
7 Male Melbourne, AR
87.
00:53:17.187 00.17.03 Wells, William
6 Male Batesville, AR
88. 00:53:56.968 00.17.15 Langston, Kathryn 60 Female Batesville, AR
89. 00:57:40.500 00.18.27 Holden, Merry 56 Female Melbourne, AR
90. 00:57:42.031 00.18.27 Holden, James 50 Male Melbourne, AR
91. 00:59:02.562 00.18.53 Ables, Vickie 58 Female Ash Flat, AR
Pioneer Day 5k
Race Date: 5/3/2008
Male
Overall Results
Runners
1. 00:18:35.968 Pace: 00.05.56 Clan Weatherford
2. 00:19:43.906 Pace: 00.06.18 B.L. Barber
3. 00:20:32.687 Pace: 00.06.34 Monte Mclelland
Age Division Results
Ages:0 - 13
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Domonick Esperza 13 00:22:36.906 00.07.13
2 Tristen Driver 9 00:26:51.796 00.08.35
3 Jimmy Mcdaniel 11 00:28:31.859 00.09.07
4 Phoenix Sheppard 13 00:28:54.984 00.09.14
5 Richard Crawford 12 00:32:31.484 00.10.24
6 Sam Jackson 12 00:36:20.593 00.11.37
7 Owen Harvell 7 00:53:16.687 00.17.02
8 William Wells 6 00:53:17.187 00.17.03
Ages:14 - 19
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Jacob Blanchette 18 00:26:44.484 00.08.33
Ages:20 - 29
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Jeffery Shell 23 00:22:11.937 00.07.05
2 Jason Lawerence 29 00:23:44.953 00.07.35
3 Michael Thomas 27 00:27:49.328 00.08.54
Ages:30 - 39
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Clint James 32 00:21:20.281 00.06.49
2 Brian Yeager 34 00:23:19.484 00.07.27
3 Brandon Love 35 00:25:15.671 00.08.04
4 Davy Insell 32 00:26:19.390 00.08.25
5 Bill Holifield 39 00:27:56.671 00.08.56
6 Shane Gardner 32 00:29:06.578 00.09.18
7 Anthony Cossey 39 00:32:14.234 00.10.18
8 Jason Heath 31 00:32:58.484 00.10.32
9 Frank Gay 35 00:44:00.015 00.14.04
Ages:40 - 49
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Mike Falco 42 00:21:36.500 00.06.54
2 Mike Hanson 47 00:22:32.625 00.07.12
3 Gene Miller 47 00:24:02.421 00.07.41
4 Kenny Loggains 40 00:24:52.140 00.07.57
5 Keith Grimes 42 00:25:07.703 00.08.02
6 Roy Ring 49 00:26:26.234 00.08.27
Ages:50 - 59
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Sam Cooke 53 00:22:43.968 00.07.16
2 Jim Baxter 55 00:24:28.015 00.07.49
3 Gerald Turner 52 00:41:14.250 00.13.11
4 Thomas Curl 59 00:48:36.500 00.15.33
5 James Holden 50 00:57:42.031 00.18.27
Ages:60 - 99
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Rusty Hinges 69 00:25:32.796 00.08.10
2 Austin Hooks 63 00:28:38.640 00.09.09
3 Paul Miller 71 00:36:50.218 00.11.47
4 Paul Jackson 68 00:39:53.562 00.12.45
Pioneer Day 5k
Race Date: 5/3/2008
Female
Overall Results
Runners
1. 00:20:15.000 Pace: 00.06.28 Natalie Meinzer
2. 00:23:52.203 Pace: 00.07.38 Emily Carroll
3. 00:24:29.359 Pace: 00.07.50 Amy Sanders
Age Division Results
Ages:0 - 13
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Sydney Staggs 12 00:29:40.953 00.09.29
2 Cailey Cossey 9 00:33:13.546 00.10.37
3 Stephanie Baker 13 00:36:21.062 00.11.37
4 Jordain Barber 12 00:38:09.812 00.12.12
5 Lindsey Wetzel 12 00:38:23.968 00.12.16
6 Mackenzie Franks 12 00:38:24.906 00.12.17
7 Ashley Grimes 12 00:39:07.250 00.12.31
8 Selena Mcnealy 12 00:39:07.812 00.12.31
9 Veronica Gay 8 00:43:56.828 00.14.03
10 Jessica Jackson 8 00:48:13.031 00.15.25
Ages:14 - 19
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Holly Miller 19 00:33:35.046 00.10.44
2 Katie Cooper 17 00:33:35.515 00.10.44
Ages:20 - 29
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Lacey Johnson 28 00:26:00.640 00.08.19
2 Kristin Hamby 21 00:26:09.640 00.08.22
3 Melissa Needham 29 00:32:07.015 00.10.16
4 Beth Christian 29 00:32:43.328 00.10.28
5 Katie Presser 27 00:45:44.843 00.14.38
Ages:30 - 39
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Lisa Barber 37 00:25:18.921 00.08.05
2 Crystal Cossey 34 00:25:47.328 00.08.15
3 Becky Raines 38 00:26:13.828 00.08.23
4 Becca Duckett 30 00:26:32.109 00.08.29
5 Jodi Moody 31 00:26:32.515 00.08.29
6 Christal Turner 37 00:31:29.703 00.10.04
7 Lisa Gardner 36 00:31:41.359 00.10.08
8 Jennifer Wright 36 00:32:15.078 00.10.19
9 Susan Babb 32 00:37:09.593 00.11.53
10 Mary Beth Duncan 38 00:37:37.968 00.12.02
11 Nicole Driver 32 00:38:50.937 00.12.25
12 Nikki Penn 34 00:39:31.062 00.12.38
13 Connie Esperza 32 00:43:55.515 00.14.03
14 Leilani Jackson 36 00:44:11.734 00.14.08
15 Mandy Humphries 31 00:48:41.312 00.15.34
Ages:40 - 49
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Laura Webb 42 00:24:56.078 00.07.58
2 Lisa Harber-Hurtt 49 00:26:16.203 00.08.24
3 Julie Roulier 45 00:27:39.234 00.08.50
4 Carla Smith 43 00:29:11.265 00.09.20
5 Deanna Jones 47 00:31:46.015 00.10.09
6 Susan Lemon 47 00:40:37.500 00.12.59
7 Beverly Meinzer 43 00:48:42.656 00.15.35
Ages:50 - 59
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Rita Cooke 53 00:26:49.015 00.08.34
2 Missy Wyatt 51 00:30:41.609 00.09.49
3 Kaye Jackson 58 00:33:54.078 00.10.50
4 Charlene Honeycutt 55 00:34:40.281 00.11.05
5 Merry Holden 56 00:57:40.500 00.18.27
6 Vickie Ables 58 00:59:02.562 00.18.53
Ages:60 - 99
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Linda Dale 61 00:30:40.390 00.09.48
2 Jean Harvell 73 00:48:37.093 00.15.33
3 Anna Floyd 70 00:49:23.562 00.15.48
4 Kathryn Langston 60 00:53:56.968 00.17.15
Female and Male Division Results
| Place | Name | Sex | Age | Finish Time | Pace | Town |
| 1 | Meinzer, Natalie | Female | 13 | 20:15.0 | 00.06.28 | Batesville, AR |
| 2 | Carroll, Emily | Female | 16 | 23:52.2 | 00.07.38 | Melbourne, AR |
| 3 | Sanders, Amy | Female | 26 | 24:29.4 | 00.07.50 | Calico Rock, AR |
| 4 | Webb, Laura | Female | 42 | 24:56.1 | 00.07.58 | Sherwood, AR |
| 5 | Barber, Lisa | Female | 37 | 25:18.9 | 00.08.05 | Batesville, AR |
| 6 | Cossey, Crystal | Female | 34 | 25:47.3 | 00.08.15 | Mt Pleasant, AR |
| 7 | Johnson, Lacey | Female | 28 | 26:00.6 | 00.08.19 | Melbourne, AR |
| 8 | Hamby, Kristin | Female | 21 | 26:09.6 | 00.08.22 | State University, AR |
| 9 | Raines, Becky | Female | 38 | 26:13.8 | 00.08.23 | Melbourne, AR |
| 10 | Harber-Hurtt, Lisa | Female | 49 | 26:16.2 | 00.08.24 | Salem, AR |
| 11 | Duckett, Becca | Female | 30 | 26:32.1 | 00.08.29 | Mt Pleasant, AR |
| 12 | Moody, Jodi | Female | 31 | 26:32.5 | 00.08.29 | Sidney, AR |
| 13 | Cooke, Rita | Female | 53 | 26:49.0 | 00.08.34 | Batesville, AR |
| 14 | Roulier, Julie | Female | 45 | 27:39.2 | 00.08.50 | Batesville, AR |
| 15 | Smith, Carla | Female | 43 | 29:11.3 | 00.09.20 | Sage, AR |
| 16 | Staggs, Sydney | Female | 12 | 29:41.0 | 00.09.29 | Batesville, AR |
| 17 | Dale, Linda | Female | 61 | 30:40.4 | 00.09.48 | Batesville, AR |
| 18 | Wyatt, Missy | Female | 51 | 30:41.6 | 00.09.49 | Batesville, AR |
| 19 | Turner, Christal | Female | 37 | 31:29.7 | 00.10.04 | Batesville, AR |
| 20 | Gardner, Lisa | Female | 36 | 31:41.4 | 00.10.08 | Melbourne, AR |
| 21 | Jones, Deanna | Female | 47 | 31:46.0 | 00.10.09 | Hardy, AR |
| 22 | Needham, Melissa | Female | 29 | 32:07.0 | 00.10.16 | Batesville, AR |
| 23 | Wright, Jennifer | Female | 36 | 32:15.1 | 00.10.19 | Strawberry, AR |
| 24 | Christian, Beth | Female | 29 | 32:43.3 | 00.10.28 | Batesville, AR |
| 25 | Cossey, Cailey | Female | 9 | 33:13.5 | 00.10.37 | Mt Pleasant, AR |
| 26 | Miller, Holly | Female | 19 | 33:35.0 | 00.10.44 | Ash Flat, AR |
| 27 | Cooper, Katie | Female | 17 | 33:35.5 | 00.10.44 | Melbourne, AR |
| 28 | Jackson, Kaye | Female | 58 | 33:54.1 | 00.10.50 | Ash Flat, AR |
| 29 | Honeycutt, Charlene | Female | 55 | 34:40.3 | 00.11.05 | Pineville, AR |
| 30 | Baker, Stephanie | Female | 13 | 36:21.1 | 00.11.37 | Mt Pleasant, AR |
| 31 | Babb, Susan | Female | 32 | 37:09.6 | 00.11.53 | Batesville, AR |
| 32 | Duncan, Mary Beth | Female | 38 | 37:38.0 | 00.12.02 | Locust Grove, AR |
| 33 | Barber, Jordain | Female | 12 | 38:09.8 | 00.12.12 | Batesville, AR |
| 34 | Wetzel, Lindsey | Female | 12 | 38:24.0 | 00.12.16 | Mt Pleasant, AR |
| 35 | Franks, Mackenzie | Female | 12 | 38:24.9 | 00.12.17 | Mt Pleasant, AR |
| 36 | Driver, Nicole | Female | 32 | 38:50.9 | 00.12.25 | Batesville, AR |
| 37 | Grimes, Ashley | Female | 12 | 39:07.2 | 00.12.31 | Melbourne, AR |
| 38 | Mcnealy, Selena | Female | 12 | 39:07.8 | 00.12.31 | Guion, AR |
| 39 | Penn, Nikki | Female | 34 | 39:31.1 | 00.12.38 | Cave City, AR |
| 40 | Lemon, Susan | Female | 47 | 40:37.5 | 00.12.59 | Batesville, AR |
| 41 | Esperza, Connie | Female | 32 | 43:55.5 | 00.14.03 | Cave City, AR |
| 42 | Gay, Veronica | Female | 8 | 43:56.8 | 00.14.03 | Cave City, AR |
| 43 | Jackson, Leilani | Female | 36 | 44:11.7 | 00.14.08 | Melbourne, AR |
| 44 | Presser, Katie | Female | 27 | 45:44.8 | 00.14.38 | Cave City, AR |
| 45 | Jackson, Jessica | Female | 8 | 48:13.0 | 00.15.25 | Melbourne, AR |
| 46 | Harvell, Jean | Female | 73 | 48:37.1 | 00.15.33 | Melbourne, AR |
| 47 | Humphries, Mandy | Female | 31 | 48:41.3 | 00.15.34 | Ash Flat, AR |
| 48 | Meinzer, Beverly | Female | 43 | 48:42.7 | 00.15.35 | Batesville, AR |
| 49 | Floyd, Anna | Female | 70 | 49:23.6 | 00.15.48 | Melbourne, AR |
| 50 | Langston, Kathryn | Female | 60 | 53:57.0 | 00.17.15 | Batesville, AR |
| 51 | Holden, Merry | Female | 56 | 57:40.5 | 00.18.27 | Melbourne, AR |
| 52 | Ables, Vickie | Female | 58 | 59:02.6 | 00.18.53 | Ash Flat, AR |
| 1 | Weatherford, Clan | Male | 38 | 18:36.0 | 00.05.56 | Mt Pleasant, AR |
| 2 | Barber, B.L. | Male | 37 | 19:43.9 | 00.06.18 | Batesville, AR |
| 3 | Mclelland, Monte | Male | 48 | 20:32.7 | 00.06.34 | Cherokee Village, AR |
| 4 | James, Clint | Male | 32 | 21:20.3 | 00.06.49 | Sulphur Rock, AR |
| 5 | Falco, Mike | Male | 42 | 21:36.5 | 00.06.54 | Salem, AR |
| 6 | Shell, Jeffery | Male | 23 | 22:11.9 | 00.07.05 | Evening Shade, AR |
| 7 | Hanson, Mike | Male | 47 | 22:32.6 | 00.07.12 | Batesville, AR |
| 8 | Esperza, Domonick | Male | 13 | 22:36.9 | 00.07.13 | Cherokee Village, AR |
| 9 | Cooke, Sam | Male | 53 | 22:44.0 | 00.07.16 | Batesville, AR |
| 10 | Yeager, Brian | Male | 34 | 23:19.5 | 00.07.27 | Batesville, AR |
| 11 | Lawerence , Jason | Male | 29 | 23:45.0 | 00.07.35 | Mt Pleasant, AR |
| 12 | Miller, Gene | Male | 47 | 24:02.4 | 00.07.41 | Melbourne, AR |
| 13 | Baxter, Jim | Male | 55 | 24:28.0 | 00.07.49 | Smithville, AR |
| 14 | Loggains, Kenny | Male | 40 | 24:52.1 | 00.07.57 | Mt Pleasant, AR |
| 15 | Grimes, Keith | Male | 42 | 25:07.7 | 00.08.02 | Melbourne, AR |
| 16 | Love, Brandon | Male | 35 | 25:15.7 | 00.08.04 | Mt Pleasant, AR |
| 17 | Hinges, Rusty | Male | 69 | 25:32.8 | 00.08.10 | Mt Pleasant, AR |
| 18 | Insell, Davy | Male | 32 | 26:19.4 | 00.08.25 | Batesville, AR |
| 19 | Ring, Roy | Male | 49 | 26:26.2 | 00.08.27 | Batesville, AR |
| 20 | Blanchette, Jacob | Male | 18 | 26:44.5 | 00.08.33 | Independencer, MO |
| 21 | Driver, Tristen | Male | 9 | 26:51.8 | 00.08.35 | Batesville, AR |
| 22 | Thomas, Michael | Male | 27 | 27:49.3 | 00.08.54 | Batesville, AR |
| 23 | Holifield, Bill | Male | 39 | 27:56.7 | 00.08.56 | Batesville, AR |
| 24 | Mcdaniel, Jimmy | Male | 11 | 28:31.9 | 00.09.07 | Mt. Home, AR |
| 25 | Hooks, Austin | Male | 63 | 28:38.6 | 00.09.09 | Williford, AR |
| 26 | Sheppard, Phoenix | Male | 13 | 28:55.0 | 00.09.14 | Batesville, AR |
| 27 | Gardner, Shane | Male | 32 | 29:06.6 | 00.09.18 | Melbourne, AR |
| 28 | Cossey, Anthony | Male | 39 | 32:14.2 | 00.10.18 | Mt Pleasant, AR |
| 29 | Crawford, Richard | Male | 12 | 32:31.5 | 00.10.24 | Melbourne, AR |
| 30 | Heath, Jason | Male | 31 | 32:58.5 | 00.10.32 | Melbourne, AR |
| 31 | Jackson, Sam | Male | 12 | 36:20.6 | 00.11.37 | Melbourne, AR |
| 32 | Miller, Paul | Male | 71 | 36:50.2 | 00.11.47 | Melbourne, AR |
| 33 | Jackson, Paul | Male | 68 | 39:53.6 | 00.12.45 | Melbourne, AR |
| 34 | Turner, Gerald | Male | 52 | 41:14.2 | 00.13.11 | Batesville, AR |
| 35 | Gay, Frank | Male | 35 | 44:00.0 | 00.14.04 | Cave City, AR |
| 36 | Curl, Thomas | Male | 59 | 48:36.5 | 00.15.33 | Batesville, AR |
| 37 | Harvell, Owen | Male | 7 | 53:16.7 | 00.17.02 | Melbourne, AR |
| 38 | Wells, William | Male | 6 | 53:17.2 | 00.17.03 | Batesville, AR |
| 39 | Holden, James | Male | 50 | 57:42.0 | 00.18.27 | Melbourne, AR |