11th Annual Pioneer Day Results

May 5, 2007

Melbourne, AR

Place Female Runners Hometown Age Pace Time
1 Meinzer, Natalie Batesville, AR 12 6:43 21:01.6
2 Cheadle, Carmen Fayetteville, AR 16 7:14 22:39.8
3 Hill, Michelle Hardy, AR 31 7:19 22:52.3
4 Hames, Hayley Rogers, AR 22 7:37 23:51.9
5 Sanders, Amy Calico Rock, AR 25 7:46 24:17.5
6 Guffey, Melinda Gepp, AR 21 7:46 24:17.9
7 Hyslip, Brooke Ash Flat, AR 24 8:00 25:03.8
8 Sanders, Mary Flippin, AR 45 8:03 25:12.0
9 Circle, Kim Ash Flat, AR 33 8:06 25:21.4
10 Insell, Elizabeth Batesville, AR 24 8:06 25:22.0
11 Harber-Hurtt, Lisa Salem, AR 48 8:08 25:28.2
12 Johnson, Lacey Melbourne, AR 27 8:13 25:42.7
13 Raines, Becky Melbourne, AR 37 8:22 26:10.8
14 Hamby, Kristin Melbourne, AR 20 8:33 26:44.0
15 Mcspadden, Michelle Batesville, AR 33 8:36 26:54.1
16 Prichard, Belinda Batesville, AR 46 8:38 27:01.3
17 Qualls, Melissa Batesville, AR 38 8:39 27:03.4
18 Barber, Lisa Batesville, AR 36 8:45 27:22.2
19 Taylor, Ashley Batesville, AR 27 8:46 27:25.8
20 Duckett, Becca Sidney, AR 29 8:55 27:54.0
21 Beaver, Rachel Harrison, AR 29 8:55 27:54.3
22 Smith, Carla Sage, AR 42 8:58 28:03.9
23 Bishop, Lucinda Salem, AR 24 8:59 28:06.9
24 Hagar, Shannon Batesville, AR 32 9:09 28:36.2
25 Field, Megan Jonesboro, AR 21 9:15 28:55.4
26 Hester, Alison Mt. Home, AR 37 9:19 29:09.3
27 Cunningham, Terriann Newark, AR 29 9:22 29:19.6
28 Jackson, Leilani Melbourne, AR 35 9:39 30:12.9
29 Keyes, Keisha Batesville, AR 42 9:48 30:39.8
30 Cossey, Crystal Mt Pleasant, AR 32 9:51 30:48.4
31 Wyatt, Missy Batesville, AR 49 10:03 31:25.0
32 Jones, Deanna Cherokee Village, AR 46 10:05 31:33.5
33 Terry, Linda Rosie, AR 26 10:08 31:40.7
34 Honey, Juanita Hardy, AR 59 10:11 31:50.7
35 Barber, Dana Floral, AR 41 10:14 32:01.3
36 Carlile, Becky Batesville, AR 46 10:34 33:04.0
37 Bass, Amber Batesville, AR 29 10:35 33:05.1
38 Penn, Jennifer Smithville, AR 27 11:12 35:00.0
39 Jackson, Kaye Ash Flats, AR 58 11:34 36:10.2
40 Dean, Trixy Melbourne, AR 45 11:46 36:49.3
41 Arnold, Susan Melbourne, AR 38 12:00 37:31.8
42 Qualls, Mary Mt Pleasant, AR 45 12:29 39:03.6
43 Burge, Marge Horseshoe Bend, AR 71 12:56 40:27.2
44 Brewer, Robin Ash Flat, AR 45 13:32 42:18.2
45 Verser, Beverly Tumbling Shoals, AR 60 13:34 42:25.6
46 Jackson, Jessica Melbourne, AR 7 14:43 46:01.8
47 Miller, Sylvia (Gina) Evening Shade, AR 47 14:52 46:29.9
48 Taylor, Lavonna Evening Shade, AR 46 14:52 46:30.3
49 Clark, Sherry Evening Shade, AR 51 14:52 46:30.9
50 Meinzer, Beverly Batesville, AR 43 15:24 48:10.2
51 Floyd, Anna Melbourne, AR 69 15:25 48:13.7
52 Duncan, Mary Beth Locust Grove, AR 37 15:26 48:15.5
53 Hyde, Tina Mammoth Springs, AR 35 15:36 48:47.0
54 Harvell, Jean Melbourne, AR 72 15:37 48:51.9
55 Wheeler, Connie Melbourne, AR 50 17:27 54:33.5
56 Cavitt, Toni Wiliford, AR 46