7th Annual 1040 Tax 5k Fun Run/Walk
12 April 2008 10:40am
Eagle Mountain Elementary School
Results
1040 Tax Fun Run/Walk
Race Date: 4/12/2008
Male
Overall Results
Runners Walkers
1. 00:18:22.921 Pace: 00.05.52 Clan Weatherford
2. 00:18:38.484 Pace: 00.05.57 Patrick Mcreynolds
3. 00:19:38.593 Pace: 00.06.16 B.L. Barber
Age Division Results
Ages:0 - 9
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Tristen Driver 9 00:25:13.859 00.08.04
2 Joseph Wells 6 00:46:41.703 00.14.56
3 Jordan Baggett 4 01:03:26.140 00.20.17
Ages:10 - 14
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Garrett Yeager 14 00:24:05.671 00.07.42
2 Phoenix Sheppard 13 00:29:21.109 00.09.23
3 Adrian Smith 12 00:29:25.921 00.09.24
4 Jacob Gaither 14 00:29:43.234 00.09.30
5 Justin Barber 13 00:40:11.453 00.12.51
6 Grant Prichard 10 00:40:12.234 00.12.51
7 Trevor Langston 10 00:51:29.437 00.16.28
Ages:15 - 19
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Rusty Staggs 19 00:20:45.140 00.06.38
2 Josh Looney 19 00:24:11.109 00.07.44
3 Dean Rawlings 18 00:24:15.984 00.07.45
4 Eric Barber 17 00:24:44.734 00.07.54
5 Preston Caldwell 17 00:26:11.609 00.08.22
6 Tyler Bishop 17 00:28:02.265 00.08.58
7 David Landers 17 00:28:30.765 00.09.07
Ages:20 - 29
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Bud Hay 24 00:25:46.734 00.08.14
2 Matt Tolson 27 00:28:00.265 00.08.57
3 Jason Hedler 25 00:42:07.640 00.13.28
Ages:30 - 39
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Jed Porter 30 00:20:15.359 00.06.28
2 Clint James 32 00:21:31.875 00.06.53
3 Jon Duncan 35 00:22:21.250 00.07.09
4 Brian Yeager 34 00:24:27.703 00.07.49
5 Dewayne Dickey 38 00:25:15.265 00.08.04
6 Heath Showalter 30 00:26:01.046 00.08.19
7 Brandon Love 35 00:26:12.515 00.08.23
8 Davy Insell 32 00:26:38.734 00.08.31
9 Stephen Robertson 35 00:29:47.015 00.09.31
10 Todd Self 38 00:35:09.250 00.11.14
Ages:40 - 49
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Monte Mclelland 48 00:20:47.796 00.06.39
2 Mike Hanson 47 00:22:45.625 00.07.16
3 Ken Rich 41 00:23:24.593 00.07.29
4 Keith Calhoun 44 00:24:45.953 00.07.55
5 David Wood 40 00:24:47.890 00.07.55
6 Terry Hurt 44 00:25:31.859 00.08.09
7 Roy Ring 49 00:26:55.109 00.08.36
8 Brenden Bishop 42 00:28:40.296 00.09.10
9 Shayne Gaither 47 00:31:44.421 00.10.09
10 Kevin Miller 48 00:36:11.687 00.11.34
Ages:50 - 59
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Jon Healey 55 00:21:37.437 00.06.55
2 Alex Alpe 51 00:22:17.250 00.07.07
3 Tim Oster 52 00:22:30.031 00.07.12
4 Sam Cooke 53 00:24:05.953 00.07.42
5 Chaney Taylor 51 00:33:38.484 00.10.45
6 Gerald Turner 52 00:42:36.796 00.13.37
Ages:60 - 99
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Rusty Hinges 68 00:24:53.171 00.07.57
2 Michael Loftis 68 00:35:02.343 00.11.12
1040 Tax Fun Run/Walk
Race Date: 4/12/2008
Female
Overall Results
Runners Walkers
1. 00:19:39.718 Pace: 00.06.17 Natalie Meinzer 1. 00:39:31.109 Pace: 00.12.38 Beth Christian
2. 00:20:55.015 Pace: 00.06.41 Logan Bishop 2. 00:40:14.609 Pace: 00.12.52 Karri Cope
3. 00:24:07.171 Pace: 00.07.43 Lacey Johnson 3. 00:42:26.265 Pace: 00.13.34 Beverly Verser
Age Division Results
Ages:0 - 9
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Taylor Griffin 7 00:39:09.015 00.12.31
2 Grace Calhoun 8 00:39:30.890 00.12.38
3 Jaiden Barber 7 00:40:18.984 00.12.53
4 Hattie Wells 8 00:52:33.531 00.16.48
Ages:10 - 14
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Sydney Staggs 12 00:28:34.609 00.09.08
2 Hannah Calhoun 12 00:29:20.421 00.09.23
3 Hayley Sederberg 12 00:30:08.328 00.09.38
4 Jordain Barber 12 00:40:46.156 00.13.02
Ages:15 - 19
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Carly Belt 15 00:26:28.046 00.08.28
Ages:20 - 29
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Laura Showalter 28 00:28:28.921 00.09.06
2 Jamie Gooch 28 00:28:37.484 00.09.09
3 Katee Castleman 20 00:28:44.890 00.09.11
4 Jackie Davis 22 00:30:33.671 00.09.46
5 Ellen Jordan 21 00:31:37.703 00.10.07
6 Allison Wilkes 27 00:32:27.546 00.10.23
7 Melissa Needham 29 00:33:14.078 00.10.38
8 Shellie Gregg 29 00:34:45.109 00.11.07
9 Lindsay Rueter 26 00:35:40.031 00.11.24
10 Laura Ong 29 00:41:39.296 00.13.19
11 Melissa Thompson 27 00:43:31.796 00.13.55
12 Lauren Latham 21 00:44:27.328 00.14.13
Ages:30 - 39
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Terriann Cunningham 30 00:24:15.703 00.07.45
2 Jennifer Liles-Dorris 32 00:24:54.640 00.07.58
3 Lisa Barber 37 00:25:28.921 00.08.08
4 Isabelle Tenace 36 00:25:38.265 00.08.12
5 Michelle Mcspadden 34 00:25:44.484 00.08.14
6 Daylean Mooney 35 00:25:45.296 00.08.14
7 Crystal Cossey 34 00:26:43.515 00.08.32
8 Nicole Floyd 37 00:28:42.109 00.09.11
9 Sheila Smith 38 00:29:28.234 00.09.25
10 Robyn Sweet 39 00:30:15.234 00.09.40
11 Maggie Miller 32 00:30:53.078 00.09.52
12 Amanda Nikkel 33 00:31:22.109 00.10.02
13 Jennifer Griffin 35 00:34:12.156 00.10.56
14 Brandi Cesarski 32 00:34:37.515 00.11.04
15 Shanna Fretwell 30 00:36:14.031 00.11.35
16 Desiree Rutter 32 00:36:33.562 00.11.41
17 Angela Duncan 35 00:36:38.781 00.11.43
18 Shelly Moser 32 00:37:01.281 00.11.50
19 Kristen Cross 33 00:37:01.562 00.11.50
20 Susan Babb 31 00:37:18.906 00.11.56
21 Nikki Penn 34 00:40:46.453 00.13.02
22 Susie Smart 37 00:42:29.390 00.13.35
23 Suzanne Dickey 36 00:42:35.421 00.13.37
24 Crystal Williams 35 00:43:25.734 00.13.53
25 Stacey Cossey 37 01:03:24.234 00.20.17
26 Betty Baggett 38 01:03:26.984 00.20.17
Ages:40 - 49
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Carla Smith 43 00:28:47.421 00.09.12
2 Beth Brown 46 00:31:38.546 00.10.07
3 Keisha Keyes 43 00:32:39.750 00.10.26
4 Ann Hambrick 46 00:34:45.578 00.11.07
5 Debbie Yauch 47 00:35:23.593 00.11.19
6 Lynn Rose 43 00:37:02.250 00.11.51
7 Michelle Bishop 43 00:39:02.953 00.12.29
Ages:50 - 59
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Rita Cooke 53 00:26:47.484 00.08.34
2 Betsy Tucker 51 00:28:14.109 00.09.02
3 Minta James 55 00:35:33.000 00.11.22
4 Judy Lambert 55 00:40:12.671 00.12.51
Ages:60 - 99
Runner
Name: Age: Finish Time: Pace: (HH:mm:ss)
1 Linda Dale 61 00:30:39.359 00.09.48
2 Rebecca Loftis 64 00:33:05.265 00.10.35
3 Kathryn Langston 60 00:54:10.687 00.17.20
1040 Tax Fun Run/Walk
Race Date: 4/12/2008
Walker Finishers List
Time Pace Name Sex Hometown
Class
1. 00:39:31.109 00.12.38 Christian, Beth 29 FemaleBatesville, AR
2. 00:40:14.609 00.12.52 Cope, Karri 40 FemaleBatesville, AR
3. 00:42:26.265 00.13.34 Verser, Beverly 61 FemaleTumbling Shoals, AR
4. 00:47:18.890 00.15.08 Straw, Bridgette 47 FemaleBatesville, AR
5. 00:48:03.359 00.15.22 Wright, Beverly 46 FemaleCave City, AR
6. 00:48:08.484 00.15.24 Miller, Debbie 52 FemaleBatesville, AR
7. 00:52:34.500 00.16.49 Johnson, Karla 45 FemaleBatesville, AR
.
1040 Tax Fun Run/Walk
Race Date: 4/12/2008
Finishers List
Time Pace Name Sex Hometown
1. 00:18:22.921 00.05.52 Weatherford, Clan 38 Male Mt Pleasant, AR
2. 00:18:38.484 00.05.57 Mcreynolds, Patrick 19 Male Batesville, AR
3. 00:19:38.593 00.06.16 Barber, B.L. 37 Male Batesville, AR
4. 00:19:39.718 00.06.17 Meinzer, Natalie 13 Female Batesville, AR
5. 00:20:15.359 00.06.28 Porter, Jed 30 Male Batesville, AR
6. 00:20:45.140 00.06.38 Staggs, Rusty 19 Male Batesville, AR
7. 00:20:47.796 00.06.39 Mclelland, Monte 48 Male Cherokee Village, AR
8. 00:20:55.015 00.06.41 Bishop, Logan 14 Female Batesville, AR
9. 00:21:31.875 00.06.53 James, Clint 32 Male Sulphur Rock, AR
10. 00:21:37.437 00.06.55 Healey, Jon 55 Male Batesville, AR
11. 00:22:17.250 00.07.07 Alpe, Alex 51 Male Crawfordsville, AR
12. 00:22:21.250 00.07.09 Duncan, Jon 35 Male Locust Grove, AR
13. 00:22:30.031 00.07.12 Oster, Tim 52 Male Batesville, AR
14. 00:22:45.625 00.07.16 Hanson, Mike 47 Male Batesville, AR
15. 00:23:24.593 00.07.29 Rich, Ken 41 Male Salem, AR
16. 00:24:05.671 00.07.42 Yeager, Garrett 14 Male Batesville, AR
17. 00:24:05.953 00.07.42 Cooke, Sam 53 Male Batesville, AR
18. 00:24:07.171 00.07.43 Johnson, Lacey 28 Female Melbourne, AR
19. 00:24:11.109 00.07.44 Looney, Josh 19 Male Batesville, AR
20. 00:24:15.703 00.07.45 Cunningham, Terriann 30 Female Newark, AR
21. 00:24:15.984 00.07.45 Rawlings, Dean 18 Male Batesville, AR
22. 00:24:27.703 00.07.49 Yeager, Brian 34 Male Batesville, AR
23. 00:24:44.734 00.07.54 Barber, Eric 17 Male Floral, AR
24. 00:24:45.953 00.07.55 Calhoun, Keith 44 Male Batesville, AR
25. 00:24:47.890 00.07.55 Wood, David 40 Male Batesville, AR
26. 00:24:53.171 00.07.57 Hinges, Rusty 68 Male Mt Pleasant, AR
27. 00:24:54.640 00.07.58 Liles-Dorris, Jennifer 32 Female Batesville, AR
28. 00:25:13.859 00.08.04 Driver, Tristen 9 Male Batesville, AR
29. 00:25:15.265 00.08.04 Dickey, Dewayne 38 Male Batesville, AR
30. 00:25:28.921 00.08.08 Barber, Lisa 37 Female Batesville, AR
31. 00:25:31.859 00.08.09 Hurt, Terry 44 Male Batesville, AR
32. 00:25:38.265 00.08.12 Tenace, Isabelle 36 Female Batesville, AR
33. 00:25:44.484 00.08.14 Mcspadden, Michelle 34 Female Batesville, AR
34. 00:25:45.296 00.08.14 Mooney, Daylean 35 Female Heber Springs, AR
35. 00:25:46.734 00.08.14 Hay, Bud 24 Male Batesville, AR
36. 00:26:01.046 00.08.19 Showalter, Heath 30 Male Batesville, AR
37. 00:26:11.609 00.08.22 Caldwell, Preston 17 Male Batesville, AR
38. 00:26:12.515 00.08.23 Love, Brandon 35 Male Mt Pleasant, AR
39. 00:26:28.046 00.08.28 Belt, Carly 15 Female Heber Springs, AR
40. 00:26:38.734 00.08.31 Insell, Davy 32 Male Batesville, AR
41. 00:26:43.515 00.08.32 Cossey, Crystal 34 Female Mt Pleasant, AR
42. 00:26:47.484 00.08.34 Cooke, Rita 53 Female Batesville, AR
43. 00:26:55.109 00.08.36 Ring, Roy 49 Male Batesville, AR
44. 00:28:00.265 00.08.57 Tolson, Matt 27 Male Batesville, AR
&