1040 Tax Fun 5k
Age Group Results
April 11, 2009
Results By Mac's Race Timing Service, LLC.
Run
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Logan Bishop Batesville AR 124 15 5 20:29.1 20:29.1 6:36/M
2 Emily Carroll Melbourne AR 72 17 7 20:48.0 20:48.0 6:43/M
3 Laura Insell Batesville AR 89 25 14 21:30.9 21:30.9 6:56/M
Female 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Grace Calhoun Batesville AR 78 9 74 28:48.2 28:48.2 9:17/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Hannah Calhoun Batesville AR 77 13 47 26:04.5 26:04.5 8:25/M
2 Sydney Staggs Batesville AR 132 13 48 26:04.5 26:04.5 8:25/M
3 Abby Edwards Batesville AR 110 12 50 26:10.9 26:10.9 8:26/M
4 Reagen Yeager Batesville AR 48 10 73 28:47.9 28:47.9 9:17/M
5 Maddie Mead Batesville AR 100 12 76 28:55.7 28:55.7 9:20/M
6 Emily Holder Batesville AR 88 14 85 30:45.8 30:45.8 9:55/M
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shonna Keyes Batesville AR 116 20 51 26:14.3 26:14.3 8:28/M
2 Maria Stark Batesville AR 24 26 57 26:48.8 26:48.8 8:39/M
3 Callie Slade Cave City AR 60 23 69 28:23.6 28:23.6 9:09/M
4 Apni Ward Sulphur Rock AR 70 24 81 29:47.8 29:47.8 9:36/M
5 Dee Dee Earles State University A 142 20 86 30:51.3 30:51.3 9:57/M
6 Leia Parks Batesville AR 80 29 96 33:19.5 33:19.5 10:45/M
7 Maylynn Staggs Batesville AR 69 26 122 44:02.9 44:02.9 14:12/M
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shannon Finley Judsonia AR 102 33 16 22:06.1 22:06.1 7:08/M
2 Jennifer Liles-Dorris Batesville AR 7 33 26 23:31.9 23:31.9 7:35/M
3 Melanie Mead Batesville AR 61 36 27 23:45.4 23:45.4 7:40/M
4 Carol Earles Ravenden Springs A 143 39 49 26:08.0 26:08.0 8:26/M
5 Ashley Freiert Batesville AR 52 33 52 26:24.3 26:24.3 8:31/M
6 Crystal Cossey Sidney AR 118 35 56 26:47.5 26:47.5 8:38/M
7 Mindy Lacefield Maumelle AR 93 34 58 26:57.2 26:57.2 8:42/M
8 Pamela Lipinski Memphis TN 149 33 60 27:21.9 27:21.9 8:49/M
9 Sally Bone Little Rock AR 63 32 63 27:37.3 27:37.3 8:55/M
10 Beth Christian Batesville AR 1 30 65 27:54.1 27:54.1 9:00/M
11 Sheila Smith Batesville AR 25 39 75 28:48.8 28:48.8 9:17/M
12 Latricia Williford Rosie AR 9 37 79 29:32.1 29:32.1 9:32/M
13 Pam McCoy Newark AR 40 38 82 30:02.5 30:02.5 9:41/M
14 Maggie Miller Batesville AR 13 33 83 30:15.0 30:15.0 9:45/M
15 Amanda Nikkel Batesville AR 75 34 84 30:40.4 30:40.4 9:54/M
16 Shannon Fretwell Batesville AR 112 31 88 31:21.8 31:21.8 10:07/M
17 Terri-Ann Cunningham Newark AR 38 31 92 32:37.1 32:37.1 10:31/M
18 Gia Taylor Batesville AR 26 34 98 33:57.8 33:57.8 10:57/M
19 Melissa Needham Batesville AR 66 30 99 34:22.0 34:22.0 11:05/M
20 Donna Yates Mc Crory AR 6 38 101 34:34.3 34:34.3 11:09/M
21 Nikki Turner Jonesboro AR 11 30 105 35:43.8 35:43.8 11:31/M
22 Lori Cheatham Jonesboro AR 20 31 106 35:44.8 35:44.8 11:32/M
23 Liberty Graham Batesville AR 76 32 110 37:10.9 37:10.9 11:59/M
24 Blythe Keller Batesville AR 95 30 111 37:20.2 37:20.2 12:03/M
25 Susan Babb Batesville AR 46 32 116 38:31.3 38:31.3 12:25/M
26 Jennifer Penn Cave City AR 2 30 117 39:27.2 39:27.2 12:44/M
27 Susie Smart Batesville AR 140 38 119 40:00.4 40:00.4 12:54/M
28 Suzanne Dickey Batesville AR 45 37 124 49:17.3 49:17.3 15:54/M
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Patti Hammerstein Sherwood AR 86 49 55 26:43.1 26:43.1 8:37/M
2 Debbie Thompson Little Rock AR 92 48 77 28:57.6 28:57.6 9:20/M
3 Dana Barber Floral AR 57 43 80 29:35.8 29:35.8 9:33/M
4 Teresa Milligan Batesville AR 87 48 89 31:25.0 31:25.0 10:08/M
5 Keisha Keyes Batesville AR 62 44 95 33:02.0 33:02.0 10:39/M
6 Kathy McSpadden Batesville AR 74 49 97 33:36.6 33:36.6 10:50/M
7 Ann Hambrick Batesville AR 42 47 100 34:28.3 34:28.3 11:07/M
8 Regina Whiteside Batesville AR 111 44 112 37:28.8 37:28.8 12:05/M
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Betsy Tucker Batesville AR 54 52 33 24:16.1 24:16.1 7:50/M
2 Charlotte Diemer Batesville AR 41 51 38 24:47.2 24:47.2 8:00/M
3 Rita Cooke Batesville AR 135 54 41 25:20.9 25:20.9 8:10/M
4 Sunshine Whittingham Harrisburg AR 3 52 68 28:17.5 28:17.5 9:07/M
5 Ann McCaa Newark AR 59 53 70 28:27.5 28:27.5 9:11/M
6 Paula Panneck Jonesboro AR 67 52 87 31:03.5 31:03.5 10:01/M
7 Cindy Wade Batesville AR 133 52 107 35:54.3 35:54.3 11:35/M
8 Lyn Kelly Sulphur Rock AR 65 53 114 37:50.7 37:50.7 12:12/M
9 Kay Hermansen-Pool Batesville AR 36 58 120 41:00.2 41:00.2 13:14/M
10 Illene Stewart Batesville AR 83 58 121 44:01.2 44:01.2 14:12/M
Female 60 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Linda Dale Batesville AR 23 62 90 31:27.8 31:27.8 10:09/M
2 Juanita Honey Hardy AR 18 61 93 32:46.4 32:46.4 10:34/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Clan Weatherford Mount Pleasant AR 141 39 1 18:39.1 18:39.1 6:01/M
2 Matt Walker Batesville AR 105 35 2 19:06.4 19:06.4 6:10/M
3 Damon Lipinski Memphis TN 150 38 3 19:17.3 19:17.3 6:13/M
Male 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mathew Holifield Batesville AR 136 9 64 27:49.1 27:49.1 8:58/M
Male 10-14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tanner Boswell Pleasant Plains AR 35 13 20 22:51.0 22:51.0 7:22/M
2 Domonick Esparza Cherokee Village A 107 14 24 22:57.2 22:57.2 7:24/M
3 Hayden Bowers Conway AR 97 10 30 24:01.8 24:01.8 7:45/M
4 Tristen Driver Batesville AR 28 10 42 25:29.9 25:29.9 8:13/M
5 Justin Dutrisac Batesville AR 122 11 66 28:04.7 28:04.7 9:03/M
6 Hunter Freiert Batesville AR 50 13 91 31:35.3 31:35.3 10:11/M
7 Zack Wood Batesville AR 129 13 103 34:47.4 34:47.4 11:13/M
8 Joshua Butler Cherokee Village A 108 14 104 35:32.3 35:32.3 11:28/M
Male 15-19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Daniel Lance Searcy AR 96 18 23 22:54.0 22:54.0 7:23/M
2 Tyler Bishop Batesville AR 125 18 31 24:07.1 24:07.1 7:47/M
3 Eric Barber Floral AR 58 18 53 26:34.1 26:34.1 8:34/M
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matt Baker Batesville AR 90 27 19 22:33.4 22:33.4 7:16/M
2 Shane Tucker Batesville AR 53 23 32 24:11.8 24:11.8 7:48/M
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matt Helms Cave City AR 17 36 6 20:29.9 20:29.9 6:36/M
2 B.l. Barber Batesville AR 99 38 11 21:07.1 21:07.1 6:49/M
3 Clint James Sulphur Rock AR 43 33 12 21:19.2 21:19.2 6:53/M
4 Jonathan Freiert Batesville AR 51 34 22 22:53.4 22:53.4 7:23/M
5 Brian Yeager Batesville AR 49 35 25 23:23.8 23:23.8 7:33/M
6 Chip McDonald Batesville AR 101 31 28 23:57.1 23:57.1 7:44/M
7 Dwayne Dickey Batesville AR 44 39 35 24:44.4 24:44.4 7:59/M
8 Brad Cummings Batesville AR 103 35 36 24:44.4 24:44.4 7:59/M
9 Davy Insell Batesville AR 14 33 43 25:36.5 25:36.5 8:15/M
10 Scott McCoy Newark AR 39 38 44 26:01.7 26:01.7 8:24/M
11 Jason Turner Jonesboro AR 12 32 46 26:03.5 26:03.5 8:24/M
12 Gil Mitchum Heber Springs AR 131 39 54 26:38.5 26:38.5 8:35/M
13 Dan Driver Batesville AR 27 38 61 27:27.0 27:27.0 8:51/M
14 Geary Paul Jr Batesville AR 71 35 67 28:13.6 28:13.6 9:06/M
15 Tim Lacefield Maumelle AR 94 33 72 28:34.8 28:34.8 9:13/M
16 Todd Self Bryant AR 37 39 102 34:44.5 34:44.5 11:12/M
17 Greg Smart Batesville AR 81 37 115 38:25.0 38:25.0 12:24/M
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Joel Tejeda Doniphan MO 104 46 4 20:08.4 20:08.4 6:30/M
2 Foes Jeffrey Alton MO 113 43 10 21:00.9 21:00.9 6:46/M
3 Robert Barber Floral AR 56 44 13 21:27.0 21:27.0 6:55/M
4 Keith Calhoun Batesville AR 134 45 15 21:50.2 21:50.2 7:03/M
5 David Boop Russellville AR 138 46 21 22:51.4 22:51.4 7:22/M
6 Ken Rich Salem AR 115 42 29 23:59.7 23:59.7 7:44/M
7 Terry Hurt Batesville AR 128 45 34 24:30.1 24:30.1 7:54/M
8 Mike Hanson Batesville AR 10 48 39 24:59.2 24:59.2 8:04/M
9 Bill Holifield Batesville AR 137 40 45 26:01.9 26:01.9 8:24/M
10 Jim Carroll Melbourne AR 139 46 62 27:27.6 27:27.6 8:51/M
11 Keith Whiteside Sulphur Rock AR 109 47 118 39:34.9 39:34.9 12:46/M
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jon Healey Batesville AR 117 56 8 20:51.1 20:51.1 6:44/M
2 Kevin Jarratt Searcy AR 15 50 9 20:56.6 20:56.6 6:45/M
3 Andy Buschmann Batesville AR 5 57 17 22:26.9 22:26.9 7:14/M
4 Tim Oster Batesville AR 114 53 18 22:32.1 22:32.1 7:16/M
5 Rick Franks Batesville AR 82 55 59 27:17.5 27:17.5 8:48/M
6 Danny Mitchell Batesville AR 119 56 71 28:28.7 28:28.7 9:11/M
7 Brice Hammerstein Sherwood AR 79 58 78 29:06.9 29:06.9 9:23/M
8 Britt Thompson Little Rock AR 91 59 94 33:00.6 33:00.6 10:39/M
9 Bruce Kelly Sulphur Rock AR 64 54 113 37:50.4 37:50.4 12:12/M
10 Geary Paul Sr. Locust Grove AR 73 56 123 48:48.7 48:48.7 15:45/M
Male 60 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Roy Haywood North Little Rock 84 63 37 24:45.9 24:45.9 7:59/M
2 Rusty Hinges Melbourne AR 106 69 40 25:10.0 25:10.0 8:07/M
3 Danny Dale Batesville AR 30 63 108 35:55.1 35:55.1 11:35/M
4 Ray Curry Cordova TN 21 62 109 36:26.1 36:26.1 11:45/M
Walk
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kathy Shelton Cabot AR 130 54 1 37:08.5 37:08.5 11:59/M
2 Shelly Thompson Batesville AR 4 43 2 39:50.3 39:50.3 12:51/M
3 Kathy Pickens Bald Knob AR 146 50 4 41:59.5 41:59.5 13:33/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Esther Posey Batesville AR 145 11 5 43:23.2 43:23.2 14:00/M
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lindsay Rueter Batesville AR 148 27 10 46:03.8 46:03.8 14:51/M
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lisa Drake-Cooper Batesville AR 33 38 8 44:34.0 44:34.0 14:23/M
2 Kim Henley Batesville AR 55 35 14 47:47.4 47:47.4 15:25/M
3 Julie Helms Cave City AR 16 32 15 47:47.5 47:47.5 15:25/M
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Faith Posey Batesville AR 144 46 6 43:30.9 43:30.9 14:02/M
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sheila Cantrell Batesville AR 98 51 13 46:26.2 46:26.2 14:59/M
2 Patsy Roath Batesville AR 47 57 16 49:17.6 49:17.6 15:54/M
3 Phyllis Russell Batesville AR 31 56 17 49:57.4 49:57.4 16:07/M
Female 60 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Linda Curry Cordova TN 22 60 19 50:51.9 50:51.9 16:24/M
2 Mary Hayward Little Rock AR 85 61 20 58:02.5 58:02.5 18:43/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Trey Reely Searcy AR 120 47 3 41:19.8 41:19.8 13:20/M
2 Jace Grigsby Batesville AR 32 6 7 44:33.9 44:33.9 14:22/M
3 Philip Panneck Jonesboro AR 68 54 9 45:27.9 45:27.9 14:40/M
Male 10-14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Devin Reed Batesville AR 34 13 18 49:57.5 49:57.5 16:07/M
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ken Rueter Batesville AR 147 59 11 46:04.6 46:04.6 14:52/M
Male 60 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bob Reely Searcy AR 121 70 12 46:14.1 46:14.1 14:55/M